| Alapin Op | K-20.6 |
| Albin CG | Q-21.9 |
| Alekhine | K-11.1 |
| Benko Gambit | Q-21.1 |
| Benoni | M-11.1 |
| Benoni CG | Q-11.6 |
| Berlin | K-31.6 |
| Birds | K-31.3 |
| Birds Opening | M-11.5 |
| Bishops Opening | K-20.4 |
| Blumenfeld CG | Q-31.4 |
| Bogo/Old-Indian | Q-21.3 |
| Budapest Defence | Q-21.5 |
| Cambridge Springs Def. | Q-61.1 |
| CaroKahn | K-11.7 |
| Catalan System | Q-31.9 |
| Center Counter | K-11.5 |
| Center Counter | K-30.1 |
| Classic Ruy Lopez | K-31.4 |
| Colle System | Q-20.6 |
| Cozio Defence | K-31.1 |
| Damianos Defence | K-21.6 |
| Danish Gambit | K-30.2 |
| Duras Variation | Q-41.1 |
| Dutch Defence | Q-11.1 |
| English | M-11.7 |
| Evans Gambit | K-40.2 |
| Exchange Variation | Q-60.1 |
| Falkbeer Counter Gambit | K-21.4 |
| Four Knights | K-30.7 |
| Franco-Indian | Q-11.3 |
| French | K-11.3 |
| Fromms Gambit | M-11.6 |
| Giuoco Piano | K-40.1 |
| Greco Counter Gambit | K-21.7 |
| Gruenfeld | Q-31.2 |
| Hungarian | K-31.10 |
| Inverse Hanham | K-30.3 |
| Kings Fianchetto | K-11.2 |
| Kings Gambit | K-20.2 |
| Kings Gambit Accepted | K-21.2 |
| Kings Gambit Declined | K-21.3 |
| Kings Indian Defence | M-20.1 |
| Kings Indian Defence | Q-31.1 |
| Lacker Defence | Q-41.4 |
| Max Lange Attack | K-40.3 |
| Morphy Defence | K-31.7 |
| Nimzo-English | M-20.5 |
| Nimzo-Indian Defence | Q-31.5 |
| Nimzovitch | K-11.8 |
| Nimzovitch Attack | M-20.2 |
| Old-Fashioned | Q-20.9 |
| Old Indian | M-11.4 |
| Orangutung | M-20.3 |
| Orthodox Defence | Q-51.1 |
| Owens Catalan | Q-30.6 |
| Petroff Defence | K-21.10 |
| Philidor Defence | K-21.8 |
| Ponziani | K-30.6 |
| Prague | Q-40.3 |
| Queens Gambit | Q-21.6 |
| Queens Gambit Declined | Q-21.8 |
| Queens Gambit Declined | Q-31.6 |
| Queens Indian Defence | Q-31.3 |
| Queens Pawn CG | K-21.9 |
| Reti | M-20.4 |
| Richter Attack | Q-20.4 |
| Robatsch Defence | Q-11.4 |
| Ruy Lopez | K-30.4 |
| Schliemann | K-31.2 |
| Scotch | K-30.5 |
| Sicilian | K-11.9 |
| Slav/Czech | Q-21.7 |
| Staunton | Q-20.1 |
| Steinitz | K-31.5 |
| Stonewall | Q-20.7 |
| Tarrasch | Q-31.11 |
| Tchigorin | Q-21.10 |
| Tchigorin | M-11.3 |
| Tchigorin Defence | Q-11.2 |
| Torre Attack | Q-20.2 |
| Trompovsky Attack | Q-20.5 |
| Two Knights | K-31.9 |
| Van't Kruys | M-21.1 |
| Vienna Game | K-20.5 |
| Vienna Variation | Q-41.2 |
| Winawer CG | Q-31.7 |
| Wing Gambit | K-20.7 |
| Yugoslav | K-11.6 |
All Rights Reserved Copyright © 1998 ELS Software