To the nearest 5 minutes.
During the period 4-10 May.
| County | 1/2-hour* before sunrise |
1/2-hour* after sunset |
OFFICIAL TIME |
|---|---|---|---|
| Adams | 5:27 | 8:34 | 0525-2035 |
| Alexander | 5:27 | 8:20 | 0525-2020 |
| Bond | 5:23 | 8:24 | 0525-2025 |
| Boone | 5:14 | 8:30 | 0515-2030 |
| Brown | 5:26 | 8:30 | 0525-2030 |
| Bureau | 5:17 | 8:30 | 0515-2030 |
| Calhoun | 5:28 | 8:31 | 0530-2030 |
| Carroll | 5:19 | 8:34 | 0520-2035 |
| Cass | 5:23 | 8:30 | 0525-2030 |
| Champaign | 5:15 | 8:22 | 0515-2020 |
| Christian | 5:21 | 8:25 | 0520-2025 |
| Clark | 5:16 | 8:19 | 0515-2020 |
| Clay | 5:19 | 8:19 | 0520-2020 |
| Clinton | 5:23 | 8:23 | 0525-2025 |
| Coles | 5:16 | 8:21 | 0515-2020 |
| Cook | 5:09 | 8:24 | 0510-2025 |
| Crawford | 5:16 | 8:19 | 0515-2020 |
| Cumberland | 5:17 | 8:20 | 0515-2020 |
| DeKalb | 5:15 | 8:30 | 0515-2030 |
| DeWitt | 5:19 | 8:26 | 0520-2025 |
| Douglas | 5:15 | 8:22 | 0515-2020 |
| DuPage | 5:11 | 8:27 | 0510-2025 |
| Edgar | 5:14 | 8:20 | 0515-2020 |
| Edwards | 5:19 | 8:19 | 0520-2020 |
| Effingham | 5:20 | 8:23 | 0520-2025 |
| Fayette | 5:21 | 8:25 | 0520-2025 |
| Ford | 5:15 | 8:25 | 0515-2025 |
| Franklin | 5:24 | 8:22 | 0525-2020 |
| Fulton | 5:22 | 8:32 | 0520-2030 |
| Gallatin | 5:20 | 8:18 | 0520-2020 |
| Greene | 5:26 | 8:31 | 0525-2030 |
| Grundy | 5:14 | 8:27 | 0515-2025 |
| Hamilton | 5:21 | 8:20 | 0520-2020 |
| Hancock | 5:26 | 8:36 | 0525-2035 |
| Hardin | 5:22 | 8:18 | 0520-2020 |
| Henderson | 5:24 | 8:36 | 0525-2035 |
| Henry | 5:20 | 8:35 | 0520-2035 |
| Iroquois | 5:12 | 8:23 | 0510-2025 |
| Jackson | 5:25 | 8:23 | 0525-2025 |
| Jasper | 5:17 | 8:20 | 0515-2020 |
| Jefferson | 5:22 | 8:23 | 0520-2025 |
| Jersey | 5:27 | 8:30 | 0525-2030 |
| JoDaviess | 5:20 | 8:37 | 0520-2035 |
| Johnson | 5:24 | 8:21 | 0525-2020 |
| Kane | 5:13 | 8:29 | 0515-2030 |
| Kankakee | 5:12 | 8:24 | 0510-2025 |
| Kendall | 5:13 | 8:27 | 0515-2025 |
| Knox | 5:22 | 8:33 | 0525-2035 |
| Lake | 5:10 | 8:27 | 0510-2025 |
| LaSalle | 5:15 | 8:29 | 0515-2030 |
| Lawrence | 5:16 | 8:18 | 0515-2020 |
| Lee | 5:17 | 8:32 | 0515-2030 |
| Livingston | 5:15 | 8:31 | 0515-2030 |
| Logan | 5:20 | 8:26 | 0520-2025 |
| McDonough | 5:25 | 8:34 | 0525-2035 |
| McHenry | 5:12 | 8:30 | 0510-2030 |
| McLean | 5:17 | 8:27 | 0515-2025 |
| Macon | 5:20 | 8:26 | 0520-2025 |
| Macoupin | 5:25 | 8:28 | 0525-2030 |
| Madison | 5:25 | 8:27 | 0525-2025 |
| Marion | 5:22 | 8:23 | 0520-2025 |
| Marshall | 5:18 | 8:30 | 0520-2030 |
| Mason | 5:22 | 8:30 | 0520-2030 |
| Massac | 5:25 | 8:19 | 0525-2020 |
| Menard | 5:22 | 8:30 | 0520-2030 |
| Mercer | 5:23 | 8:36 | 0525-2035 |
| Monroe | 5:26 | 8:27 | 0525-2025 |
| Montgomery | 5:23 | 8:27 | 0525-2025 |
| Morgan | 5:24 | 8:31 | 0525-2030 |
| Moultrie | 5:18 | 8:24 | 0520-2025 |
| Ogle | 5:16 | 8:32 | 0515-2030 |
| Peoria | 5:20 | 8:31 | 0520-2030 |
| Perry | 5:25 | 8:24 | 0525-2025 |
| Piatt | 5:17 | 8:25 | 0515-2025 |
| Pike | 5:27 | 8:32 | 0525-2030 |
| Pope | 5:23 | 8:19 | 0525-2020 |
| Pulaski | 5:26 | 8:21 | 0525-2020 |
| Putnam | 5:17 | 8:30 | 0515-2030 |
| Randolph | 5:27 | 8:26 | 0525-2025 |
| Richland | 5:18 | 8:20 | 0520-2020 |
| Rock Island | 5:21 | 8:36 | 0520-2035 |
| St. Clair | 5:26 | 8:27 | 0525-2025 |
| Saline | 5:22 | 8:20 | 0520-2020 |
| Sangamon | 5:22 | 8:29 | 0520-2030 |
| Schuyler | 5:25 | 8:32 | 0525-2030 |
| Scott | 5:26 | 8:31 | 0525-2030 |
| Shelby | 5:20 | 8:26 | 0520-2025 |
| Stark | 5:20 | 8:32 | 0520-2030 |
| Stephenson | 5:17 | 8:34 | 0520-2035 |
| Tazewell | 5:20 | 8:30 | 0520-2030 |
| Union | 5:26 | 8:22 | 0525-2020 |
| Vermilion | 5:13 | 8:22 | 0515-2020 |
| Wabash | 5:18 | 8:18 | 0520-2020 |
| Warren | 5:24 | 8:35 | 0525-2035 |
| Washington | 5:25 | 8:26 | 0525-2025 |
| Wayne | 5:20 | 8:21 | 0520-2020 |
| White | 5:20 | 8:19 | 0520-2020 |
| Whiteside | 5:19 | 8:34 | 0520-2035 |
| Will | 5:11 | 8:26 | 0510-2025 |
| Williamson | 5:24 | 8:22 | 0525-2020 |
| Winnebago | 5:15 | 8:32 | 0515-2030 |
| Woodford | 5:19 | 8:29 | 0520-2030 |
(*) All times recorded for sunrise and sunset are for 7 May. The times vary at a maximum of only three minutes from the 7 May time to that of 4 through 10 May (the dates of the Illinois Spring Bird Count). The OFFICIAL TIME has been rounded off to the nearest 5 minutes.