Pertaining to the family research of Mary Hobein.
Genealogie: Nordrhein-Westfalen http://www.genealogienetz.de/reg/NRHE-WFA/NRW.html (in German)
German Palatine History and Genealogy Page http://members.aol.com/ntgen/taylor/palatine.html
Personalstandsarchiv Rheinland in Brühl, Schloßstr. 10-12, D-50321 Brühl
Archdiocese of Cologne: Historisches Archiv des Erzbistums Köln, Gereonstr. 2-4, D-50670 Köln, http://www.erzbistumsarchiv-koeln.de/
| Church | Location | LDS Film Number | Notes |
|---|---|---|---|
| Catholic Church | Wallhausen, Kreis Kreuznach | 0583655 | Baptisms 1760-1858; marriages 1774-1874; deaths 1774-1874 |
| 0530207 item 4 | Baptisms 1760-1798; marriages 1774-1798; deaths 1774-1798. Second filming of these records. | ||
| Catholic Church | Büdesheim bei Bingen am Rhein | 0957826 | Baptisms, deaths, marriages 1707-1845 |
| 0957827 | Baptisms, marriages 1845-1876; deaths 1850-1876 | ||
| Catholic Church | Ockenheim | 0957815 | Baptisms 1686-1875; deaths 1678-1885; marriages 1667-1885; confirmations 1826-1859. In a rather jumbled order with some overlap in coverage between different parts. |
Bingen am Rhein http://www.bingen.de/
Wallhausen http://www.wallhausen.de/
| Church | Location | LDS Film Number | Notes |
|---|---|---|---|
| Catholic Church | Eschweiler über Feld | 0164568 | Baptisms, deaths, marriages 1650-1800 |
| Ollesheim Catholic Church | Eschweiler über Feld | 0176068 | Baptisms, deaths 1770-1793; marriages 1770-1794 |
| Catholic Church | Kleinbüllesheim | 0174508 | Baptisms, deaths 1690-1798; marriages 1690-1797 |
| Catholic Church | Großbüllesheim | 0174396 | Baptisms 1681-1798, deaths 1740-1798; marriages 1690-1798 |
| Catholic Church | Golzheim | 0174392 | Baptisms, deaths, marriages 1770-1798 |
| Heddinghoven Catholic Church | Lechenich | 0174535 | Marriages 1717-1810; baptisms 1803-1815; deaths 1717-1815; marriages, deaths 1779-1797 |
| Catholic Church | Lechenich | 0174533 | Baptisms 1668-1779, marriages 1668-1778, deaths 1682-1778 |
| 0174534 | Baptisms 1779-1799, marriages, deaths 1779-1815 | ||
| Catholic Church St. Kunibert | Gymnich near Dirmerzheim | 0174400 | Baptisms 1632-1799; marriages 1707-1798; deaths 1707-1764, 1771-1798 |
| Catholic Church | Dirmerzheim | 0174324 | Baptisms 1718-1798; deaths, marriages 1727-1798 |
| Catholic Church | Müddersheim | 0176082 | Baptisms, deaths, marriages 1633-1815 |
| Catholic Church | Rödingen | 0176167 | Baptisms 1628-1746; marriages 1644-1746; deaths 1644-1747 |
| 0176168 | Baptisms, marriages, deaths 1747-1798 | ||
| Bettenhoven Catholic Church | Rödingen | 0164580 | Baptisms, marriages, deaths 1770-1790 |
| Catholic Church St. Martinus | Dom-Esch near Euskirchen | 0174358 item 4 | Baptisms, deaths, marriages 1677-1798; additional records obtained directly from the church. Listed as Esch (Kr. Rheinbach). Items 1-3 cover Esch (Kr. Bergheim)! |
| Catholic Church St. Margaretha Virgin and Martyr | Neukirchen near Rheinbach | 0176107 | Baptisms 1666-1710, 1714-1798; marriages 1666-1794, 1798; deaths 1666-1739, 1775-1798 |
| 0176108 | Labeled: Baptisms 1693-1809; marriages 1715-1798; deaths 1715-1798. However, this film covers several towns named Neukirchen in a very confusing manner, and only the years 1776-1809 (bap., marr., deaths) apply to Neukirchen/Rheinbach (first item on film). | ||
| Catholic Church St. Martin | Ollheim | 0176146 | Labeled baptisms 1698-1798; marriages 1717-1798; deaths 1718-1798. However, contains only records for 1698-1735 and 1757-1761. | Balkhausen Catholic Church | Türnich | 0164581 | Baptisms, marriages, deaths 1676-1800; communions 1737-1756 |
| Location | LDS Film Number | Notes |
|---|---|---|
| Gymnich near Dirmerzheim | 1186007 | Index 1802-1872 |
| 1054707 | Births, marriages, deaths, index 1798-1799; births 1800-1816 | |
| 1054708 | Births 1817-1833 | |
| 1054709 | Births 1834-1839 | |
| 1054710 | Births 1850-1861 | |
| 1054711 | Births 1862-1875 | |
| 1054712 | Marriages 1800-1844 | |
| 1054713 | Marriages 1845-1875 | |
| 1054714 | Deaths 1799-1821 | |
| 1054715 | Deaths 1822-1842 | |
| 1054888 | Deaths 1843-1861 | |
| 1054889 | Deaths 1862-1875 | |
| 1269662 item 2-3 | Marriage proclamations 1803-1853 | |
| 1269690 item 1 | Marriage proclamations 1854-1876 | |
| Lechenich | 1186009 item 2 | Index 1823-1832 (also contains indices for Zülpich and Münstereifel) |
| 1054965 | Births, marriages, deaths 1798-1799; births 1799-1817 | |
| 1055501 | Births 1818-1841 | |
| 1055153 | Births 1842-1860 | |
| 1055154 | Births 1861-1867, 1870-1872; marriages 1799-1830 | |
| 1055155 | Marriages 1831-1863 | |
| 1055156 | Marriages 1864-1875 | |
| 1055157 | Deaths 1799-1815 | |
| 1055158 | Deaths 1816-1846 | |
| 1055159 | Deaths 1847-1875 | |
| 1269700 items 2-4 | Marriage proclamations 1803-1855 | |
| 1269701 item 1 | Marriage proclamations 1856-1875 | |
| Ollesheim (Eschweiler über Feld) | 0938685 item 1 | Index 1802-1872 |
| 0923152 | Births 1799-1850 | |
| 0923153 | Births 1850-1860 | |
| 0923154 | Marriages 1799-1860 | |
| 0923155 | Deaths 1799-1860 | |
| 1193162 item 4-5 | Marriage proclamations 1802-1860 | |
| Rödingen | 0938698 item 2 | Index 1802-1875 |
| 0923657 | Births 1799-1814 | |
| 0923658 | Births 1815-1841 | |
| 0923659 | Births 1842-1864 | |
| 0923660 | Births 1865-1875 | |
| 0923661 | Marriages 1799-1875 | |
| 0923662 | Deaths 1799-1813 | |
| 0923663 | Deaths 1814-1846 | |
| 0923664 | Deaths 1847-1875 | |
| 1193167 item 1-2 | Marriage proclamations 1802-1875 | |
| Cuchenheim. Includes also Flamersheim, Großbüllesheim, Kirchheim, Kleinbüllesheim, Niederkastenholz, Palmersheim, Schweinheim, Stotzheim, Weidesheim, Wüschheim | 1186004 item 2 | Index 1803-1872 |
| 1054514 | Births 1801-1809; marriages, deaths 1803-1804, 1808-1809 | |
| 1053236 | Births, marriages, deaths 1810-1816; births 1817-1818 | |
| 1053237 | Births 1819-1827 | |
| 1053737 | Births 1828-1835 | |
| 1053738 | Births 1836-1842 | |
| 1053739 | Births 1843-1849 | |
| 1053740 | Births 1850-1856 | |
| 1053741 | Births 1857-1862 | |
| 1053742 | Births 1863-1868 | |
| 1053743 | Births 1869-1875 | |
| 1053744 | Marriages 1800-1807, 1817-1835 | |
| 1053745 | Marriages 1836-1848 | |
| 1053746 | Marriages 1849-1861 | |
| 1053747 | Marriages 1862-1875 | |
| 1053748 | Deaths 1801-1809, 1817-1822 | |
| 1053749 | Deaths 1823-1834 | |
| 1053750 | Deaths 1835-1844 | |
| 1053751 | Deaths 1845-1854 | |
| 1053238 | Deaths 1855-1863 | |
| 1053239 | Deaths 1864-1872 | |
| 1053240 | Deaths 1873-1875 | |
| 1269621 | Marriage proclamations 1803-1844 (some years missing) | |
| 1269622 | Marriage proclamations 1845-1865 | |
| 1269623 item 1 | Marriage proclamations 1866-1875 | |
| Rheinbach. Includes also Flerzheim, Hilberath, Neukirchen, Oberdrees, Todenfeld, Wormersdorf. | 1057810 item 1 | Index 1803-1872 |
| 1057246 | Births 1798-1812; marriages, deaths 1798-1799, 1803-1804, 1808-1812 | |
| 1057247 | Births 1812-1823; marriages, deaths 1812-1816 | |
| 1057248 | Births 1823-1833 | |
| 1057249 | Births 1833-1835 | |
| 1057250 | Births 1836-1840, birth index 1841 | |
| 1057251 | Births 1841-1849 | |
| 1057252 | Births 1849-1855 | |
| 1057253 | Births 1856-1868 | |
| 1057254 | Births 1868-1875; marriages 1798-1807, 1817-1835 | |
| 1057255 item 2 | Marriages 1836-1844 | |
| 1057256 | Marriages 1844-1855 | |
| 1057257 | Marriages 1856-1875; deaths 1798-1807, 1817-1818 | |
| 1057258 | Deaths 1818-1831 | |
| 1057259 | Deaths 1831-1835 | |
| 1057260 | Deaths 1836-1841, 1854 | |
| 1057261 | Deaths 1841-1855 | |
| 1057262 | Deaths 1856-1875 | |
| 1057263 | Rural births 1863-1875 | |
| 1057264 | (Rural?) marriages 1863-1875 | |
| 1057265 | (Rural?) deaths 1863-1875 | |
| 1269738 | City marriage proclamations 1800-1837 | |
| 1269739 | (City?) marriage proclamations 1838-1862 | |
| 1269740 item 1-2 | City and rural marriage proclamations 1863-1875 |
| Title | Location | LDS Film Number | Notes |
|---|---|---|---|
| Population Lists 1790-1804 | Lechenich (Canton) | 1347093 Item 2 1347094 Item 1-4 |
These lists have been transcribed into an Excel data file by Karl Stommel; available for download at the website of Klaus Hinz, http://home.t-online.de/home/Klhinz/, under link "Erftstadt" |
Genealogia of Otto Curtius aka Kurtt (1653-?), pastor of Golzheim, as transcribed by Klaus ...
Jean-Philippe Grimaldi is a descendant of Wilhelm Nussbaum and Margaretha Zilles of Neukirchen (Rheinbach).
Tim Baldy is descended from the emigrants Adolph Deutsch and Apollonia Schneider of Blessem.
Frank Strupp is related through the Wollersheim family of Müddersheim.
I have not yet been able to make a direct link with Karl Wüllenweber but he is researching many of the same families in and around Neukirchen and Rheinbach.
Back to my ancestors or to my genealogy main page.
Mary Hobein, Woodridge, IL, USA. E-mail: mhobein@hotmail.com
This page prepared by Urs Geiser. Last updated June 19, 2002